Corrosion Resistant MMO Flexible Anode with Customized Size and 40 Year Lifespan for Cathodic Protection
Product Details:
| Place of Origin: | China |
| Brand Name: | High Broad |
| Certification: | ISO Rohs |
| Model Number: | 1 mm 1.5 mm 3 mm |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 meters |
|---|---|
| Price: | depends on order quantity |
| Packaging Details: | by wood roll , in wood case |
| Delivery Time: | 1000 meters , 3 days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,Paypal |
| Supply Ability: | 50000 meters/month |
|
Detail Information |
|||
| Material: | Titanium Grade 1; Mixed Metal Oxide Coating | Outer Dia.: | 38-40mm |
|---|---|---|---|
| MMO/Ti Wire Dia: | 1.5mm | 3mm | Current Output Max: | 300-1500mA/m |
| Current Density: | 8A/m2 | Anode Weight: | 1.3-1.6Kg/m |
| Highlight: | sacrificial anode protection,magnesium sacrificial anode |
||
Product Description
Mixed Metal Oxide Flexible Anode For Cathodic Protection System
Mixed Metal Oxide flexible anode for Cathodic protection system by High Broad
Specifications
- Product: MMO Flexible Anode for Cathodic Protection
- Material: Titanium Grade 1; Mixed Metal Oxide coating
- Finish: Rolling, Thermal treatment, Electro-deposition
- Size: Customized size
- Standard: NACE Standard
- Characteristics: Strong, stylish, durable, corrosion-resistant
Titanium MMO Flexible Anodes for Cathodic Protection
Dimension
| Property | Specification 1 | Specification 2 |
|---|---|---|
| Outer Dia. | 38-40mm | 38-40mm |
| MMO /Ti wire Dia | 1.5mm | 3mm |
| Current output max | 300-1500mA/m | 300-1500mA/m |
| Current density | 8A/m² | 8A/m² |
| Designed life | 40 year | 40 year |
| Contact resistance | ≤0.0009Ω | ≤0.0009Ω |
| Anode weight | 1.3-1.6Kg/m | 1.3-1.6Kg/m |
| Length per roll | 500M,1000M | 500M,1000M |
Surface Treating
Mill / Sand blasting / Pickling / Electro-deposition / Thermal treatment
Application
- Above ground storage tank bottoms
- Reinforced concrete structures
- Underground storage tanks
- Fine sand environments
- Environment evolution of O₂, Cl₂ or combination of both
- Custom design sizes and dimensions
Polymeric Anode
| Property | Specification |
|---|---|
| Max operating current (in soil) | 52 mA/m (No coke anode bed) 82mA/m (With coke anode bed) |
| Max operating current (in water) | 10mA/m 7Mpa constant water pressure |
| Min bend radius | 500mm |
| Outer Dia. | 38 mm |
| Weight | 1.5kg/m |
| Product length | 500 m (Customizable) |
MMO Linear Anode
| Property | Specification 1 | Specification 2 |
|---|---|---|
| Outer Dia. | 38-40mm | 38-40mm |
| MMO /Ti wire Dia | 1.5mm | 3mm |
| Current output max | 300-1500mA/m | 300-1500mA/m |
| Current density | 8A/m² | 8A/m² |
| Current output | 38mA/m | 75mA/m |
| Designed life | 40 year | 40 year |
| Contact resistance | ≤0.0009Ω | ≤0.0009Ω |
| Anode weight | 1.3-1.6Kg/m | 1.3-1.6Kg/m |
| Length per roll | 500M,1000M | 500M,1000M |
Vivian Jiang
China Hunan High Broad New Material Co.Ltd.
70 Chezhan North Road, Changsha, China 410100
Tel: +86-731-85717705
Fax: +86-731-85716569
Mobile/Whatsapp: +86-139-7488-3816
Email: vivian@hbnewmaterial.com
Skype: vivian.jjy
Want to Know more details about this product





