Black Color Bullet Proof Ceramic Hexagon Tile , Silicon Carbide Armor Tiles SIC
Product Details:
Place of Origin: | China Silicon Carbide Boron carbide Ballistic tiles factory |
Brand Name: | High Broad Silicon Carbide B4C SIC Ballistic tiles |
Certification: | iso |
Model Number: | Silicon Carbide SIC ballistic tiles |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kilograms if we have stock |
---|---|
Price: | negotiable |
Packaging Details: | Each nozzle packed in a plastic tube, then in a carton |
Delivery Time: | 10 tons:14Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 100 MT per month |
Detail Information |
|||
Name: | SIC Ballistic Tiles Silicon Carbide B4C Ballistic Tiles | Keyword: | PE Ceramic Body Armor Bullet Proof Plate Bulletproof Ballistic Plate |
---|---|---|---|
Use: | NIJ IV III Defended Ballistic Bulletproof PlateBulletproof Plate For Ballistic Vest Body Armor Plate NIJ Standard | Bulletproof Plate: | NIJ Standard PE Life-protect Ballistic Plate BulletProof Plate |
Bulletproof: | Density Bulletproof Sic Ballistic Plates | Gra: | Silicon Carbide Ballistic Tile / Boron Carbide Ceramic Tile Typical For Bullet Proof Plate |
B4C Bulletproof Ceramic: | Bulletproof Ceramic Plate Made By Boron Carbide Material/B4C Bulletproof Ceramic/ballistic Plate/tile | NIJ Level III & IV Bulletproof Plate(: | Bulletproof Plate(NIJ Level III & IV Stand Alone)/ Body Armor Plate/ Ballistic Ceramic Plate |
High Light: | silicon carbide tiles,bulletproof ceramic plates |
Product Description
Black Color Bullet Proof Ceramic Hexagon Tile , Silicon Carbide Armor Tiles
Sintered Silicon Carbide (SSiC) Physical Property | ||
Technical Parameter | Unit | SSiC |
Hardness | HS | 115 |
Porosity Rate | % | <0.2 |
Density | g/cm3 | >3.10 |
Compressive Strength | MPa | >2500 |
Fractural Strength | MPa | >380 |
Coefficient of Heat Expansion | 10-6/°C | 4.2 |
Content of Sic | % | ≥98 |
Free Si | % | ≤1 |
Elastic Modulus | GPa | ≥410 |
Fracture Toughness | Mpa/m2 | ≥3.42 |
Temperature | °C | 1400 |
Part # | L1 | L2 | h | Materials |
Hex 30*3.5 | 34.64 | 30 | 3.5 | |
Hex 30*3.9 | 34.64 | 30 | 3.9 | |
Hex 30*4 | 34.64 | 30 | 4 | |
Hex 30*4.1 | 34.64 | 30 | 4.1 | |
Hex 30*4.2 | 34.64 | 30 | 4.2 | |
Hex 30*5.1 | 34.64 | 30 | 5.1 | |
Hex 30*6 | 34.64 | 30 | 6 | |
Hex 30*7 | 34.64 | 30 | 7 | |
Hex 30*7.1 | 34.64 | 30 | 7.1 | |
Hex 30*8 | 34.64 | 30 | 8 | |
Hex 30*9.1 | 34.64 | 30 | 9.1 | |
Hex 30*10 | 34.64 | 30 | 10 | |
Hex 30*10.2 | 34.64 | 30 | 10.2 | |
Hex 30*10.5 | 34.64 | 30 | 10.5 | |
Hex 83.14*5 | 96 | 83.14 | 5 | |
Hex 83.14*6 | 96 | 83.14 | 6 | |
Hex 83.14*6.2 | 96 | 83.14 | 6.2 | |
Hex 83.14*6.5 | 96 | 83.14 | 6.5 | |
Hex 83.14*6.7 | 96 | 83.14 | 6.7 | |
Hex 83.14*8 | 96 | 83.14 | 8 | |
Hex 83.14*8.2 | 96 | 83.14 | 8.2 | |
Hex 83.14*10 | 96 | 83.14 | 10 | |
Hex 83.14*10.2 | 96 | 83.14 | 10.2 | |
Hex 83.14*10.5 | 96 | 83.14 | 10.5 | |
Hex 83.14*12 | 96 | 83.14 | 12 | |
Hex 83.14*12.2 | 96 | 83.14 | 12.2 | |
Hex 83.14*15.5 | 96 | 83.14 | 15.5 | |
Hex 83.14*15.8 | 96 | 83.14 | 15.8 | |
Hex 83.14*16 | 96 | 83.14 | 16 | |
Hex 83.14*16.2 | 96 | 83.14 | 16.2 | |
Hex 83.14*18 | 96 | 83.14 | 18 | |
Hex 83.14*18.2 | 96 | 83.14 | 18.2 | |
Hex 83.14*20.2 | 96 | 83.14 | 20.2 | |
Hex 14.2*2.6 | 16.4 | 14.2 | 2.6 | |
Hex 20*3 | 23.09 | 20 | 3 | |
Hex 20*3.5 | 23.09 | 20 | 3.5 | |
Hex 20*13 | 23.09 | 20 | 13 | |
Hex 25*8 | 28.87 | 25 | 8 | |
Hex 25*9 | 28.87 | 25 | 9 | |
Hex 25*10 | 28.87 | 25 | 10 | |
Hex 25*14 | 28.87 | 25 | 14 | |
Hex 27.7*6.2 | 31.99 | 27.7 | 6.2 |
Contact me for more details:
Vivian Jiang
-----------------------------------
China Hunan High Broad New Material Co.Ltd.
70 Chezhan North Road,Changsha, China 410100
Tel:+86-731-85717705 Fax:+86-731-85716569
Mobile/Whatsapp: +86-139-7488-3816
Email: vivian@hbnewmaterial.com ,metal@vip.163.com
Skype: vivian.jjy
Want to Know more details about this product