NIJ IV Security SIC Plate with Pressureless Sintering and High Temperature Tolerance
Product Details:
| Place of Origin: | China |
| Brand Name: | high broad |
| Certification: | ISO |
| Model Number: | silicon carbide bulletproof plate |
| Document: | SIC Ballistic Armor Tiles-P...ad.pdf |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 kilograms of silicon carbide bulletproof plate |
|---|---|
| Price: | negotiable |
| Packaging Details: | Packed in cartons |
| Delivery Time: | 10 tons:14Days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,PayPal |
| Supply Ability: | 100 MT per month |
|
Detail Information |
|||
| Density: | 3.1g/cm3 | Hardness: | HV2750 |
|---|---|---|---|
| Flexural Strength: | 380 Mpa | Compressive Strength: | 3970 Mpa |
| Thermal Conductivity: | 120m0k | Coefficient Of Thermal Expansion: | 4x10 6 |
| Highlight: | silicon carbide tiles,ceramic body armor plate |
||
Product Description
SIC Plate - Silicon Carbide Plate Pressureless Sintering Silicon Carbide
Product Overview
SIC Plate, Silicon Carbide Plate, Pressureless Sintering Silicon Carbide, silicon carbide bulletproof plate
- High temperature tolerance
- Wear resistance
- Corrosion resistance
- High bending strength
Silicon Carbide Bulletproof Plate Features
Silicon Carbide Plate has superior characteristics such as wear resistance, corrosion resistance, high temperature tolerance, oxidation resistance, perfect efficiency of sealing, and long service life.
Material Properties Comparison
| Item | Al2O3 | SiC | B4C |
|---|---|---|---|
| Density | 3.5g/cm³ | 3.1g/cm³ | 2.4-2.65g/cm³ |
| Hardness | HV1650 | HV2750 | HV3300 |
| Flexural strength | 290 Mpa | 380 Mpa | 400-650 Mpa |
| Compressive strength | 850 Mpa | 3970 Mpa | 4100 Mpa |
| Fracture toughness | 4.8 Mpa.m¹/² | 4.0 Mpa.m¹/² | 4.5-7.0 Mpa.m¹/² |
| Thermal Conductivity | 20 m0k | 120 m0k | 29 m0k |
| Coefficient of thermal expansion | 7.2x10⁶ | 4x10⁶ | 4.5x10⁶ |
Available Dimensions
Hexagon Shape - SW 20mm
| SW (mm) | T (mm) |
|---|---|
| 20 | 2 |
| 20 | 3 |
| 20 | 4 |
| 20 | 5 |
| 20 | 6 |
| 20 | 7 |
| 20 | 8 |
| 20 | 9 |
| 20 | 10 |
Hexagon Shape - SW 30mm
| SW (mm) | T (mm) |
|---|---|
| 30 | 2 |
| 30 | 3 |
| 30 | 4 |
| 30 | 5 |
| 30 | 6 |
| 20 | 7 |
| 30 | 8 |
| 30 | 9 |
| 30 | 10 |
Hexagon Shape - SW 40mm
| SW (mm) | T (mm) |
|---|---|
| 40 | 2 |
| 40 | 3 |
| 40 | 4 |
| 40 | 5 |
| 40 | 6 |
| 40 | 7 |
| 40 | 8 |
| 40 | 9 |
| 40 | 10 |
| 40 | 20 |
| 40 | 30 |
| 40 | 40 |
| 40 | 50 |
| 40 | 60 |
Square or Rectangular Shape
| Width (mm) | Length (mm) | Thickness (mm) |
|---|---|---|
| 50 | 50 | 2 |
| 50 | 50 | 3 |
| 50 | 50 | 4 |
| 50 | 50 | 5 |
| 50 | 50 | 6 |
| 50 | 50 | 7 |
| 50 | 50 | 8 |
| 50 | 50 | 9 |
| 50 | 50 | 10 |
| 50 | 50 | 20 |
Contact Us Now
Want to Know more details about this product





