Sandblasting Double Venturi Nozzles With Industry Standard 2"/50mm Coarse Threads
Product Details:
Place of Origin: | CHINA |
Brand Name: | HIGH BROAD |
Certification: | ISO |
Model Number: | Double Venturi Nozzles |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 pcs |
---|---|
Packaging Details: | each nozzle in plastic tube then export carton |
Delivery Time: | 100-1000pcs: 15-20 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000000 pcs each year |
Detail Information |
|||
Material: | Double Venturi Nozzles With Coarse Threads For Blast Cleaning | Type: | Double Venturi Nozzles |
---|---|---|---|
Application: | Sandblasting Nozzles | Thread: | Standard 2"/50mm Coarse Threads |
Other: | Single Venturi Blast Nozzle | Other Thread Nozzles: | Tungsten Carbide Double Venturi Blast Nozzle With Aluminium Jacket 1 1/4" NPSM Thread |
Highlight: | Double Venturi Nozzles,Sandblasting Double Venturi Nozzles,50mm Double Venturi Nozzles |
Product Description
Double Venturi Nozzles With Industry Standard 2"/50mm Coarse Threads (Contractor Threads)For Blast Cleaning
Double Venturi nozzles are designed for blast cleaning, where a wider, less aggressive, blast pattern is needed. They work well in blast cleaning applications that use softer abrasives like Bicarb of Soda, Plastic, Pumice etc. Double venturi nozzles are a good option to have when blast cleaning brick walls, concrete walls, paving stones, swimming pools etc. Our double venturi nozzles are available with bores ranging from 1/4" to 1/2" in normal 1/16" increments. They are available with industry standard 2" / 50 mm coarse threads (contractor threads).
Double venturi nozzles offers a 35% larger blast pattern than a standard long venture with only a very slight loss in abrasive velocity. Designed to be used on jobs where medium cutting action is required with a more even dIspersion of abrasive throughout the larger blast pattern. Excellent for plastic or agricultural abrasives.
Thread: 1-1/4”,11-1/2N.P.S.M.
2”,4-1/2U.N.C.
Entrance width | Entrance depth | Bore | Exit | Length |
32mm | 40 mm | 6.5 mm | 10.5 mm | 135 mm |
32 mm | 45 mm | 8.0 mm | 12.0 mm | 150 mm |
32 mm | 48 mm | 9.5 mm | 14.0 mm | 165 mm |
32 mm | 52 mm | 11.0 mm | 15.5 mm | 190 mm |
32 mm | 58 mm | 12.5 mm | 17.0 mm | 215 mm |
Entrance width | Entrance depth | Bore | Exit | Length |
25 mm | 28 mm | 6.5 mm | 10.5 mm | 135 mm |
25 mm | 35 mm | 8.0 mm | 12.0 mm | 150 mm |
25 mm | 38 mm | 9.5 mm | 14.0 mm | 165 mm |
25 mm | 42 mm | 11.0 mm | 15.5 mm | 190 mm |
25 mm | 42 mm | 12.5 mm | 17.0 mm | 215 mm |
Contact with Lucky Liu for more detail by email: lucky@hbnewmaterial.com