ASTM B 4 Type II Standards Zinc Ribbon Anode for Underground Pipes Cathodic Protection
Product Details:
| Place of Origin: | Hunan, China |
| Brand Name: | HB |
| Model Number: | Type |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 |
|---|---|
| Price: | $6 |
|
Detail Information |
|||
| Chemical Composition: | Zinc | Material: | PURE Zinc Alloy |
|---|---|---|---|
| Shape: | Ribbon, Belt, Strip | Aluminum Content: | 0.1-0.5% (TYPE I), 0.005% (TYPE II), 0.003% (High Purity) |
| Cadmium Content: | 0.02-0.07% (TYPE I), 0.003% (TYPE II), 0.002% (High Purity) | Iron Content: | 0.005% (TYPE I), 0.0014% (TYPE II), 0.001% (High Purity) |
| Lead Content: | 0.006% (TYPE I), 0.003% (TYPE II), 0.003% (High Purity) | Copper Content: | 0.005% (TYPE I), 0.002% (TYPE II), 0.001% (High Purity) |
| Open Circuit Potential: | 1.05V Min. (TYPE I), 1.10V Min. (TYPE II & High Purity) | Closed Circuit Potential: | 1.00V Min. (TYPE I & II), 1.05V Min. (High Purity) |
| Current Capacity: | 0.78 A.h/g (TYPE I), 0.74 A.h/g (TYPE II & High Purity) | Current Efficiency: | 95% (TYPE I), 90% (TYPE II & High Purity) |
| Cross Section: | 25.4 X 31.75mm (Super), 15.88 X 22.23mm (Plus), 12.7 X 14.28mm (Standard), 8.73 X 10.32mm (Small) | Weight Per Meter: | 3.570kg/m (Super), 1.785kg/m (Plus), 0.8925kg/m (Standard), 0.372kg/m (Small) |
| Wire Core Diameter: | 4.70mm (Super), 3.43mm (Plus), 3.30mm (Standard), 2.92mm (Small) | ||
| Highlight: | ASTM B 4 Type II Standards Zinc Ribbon Anode,Underground Pipes Zinc Ribbon Anode,Cathodic Protection Zinc Ribbon Anode |
||
Product Description
Zinc ribbon anode is designed for anti-corrosive cathodic protection applications. Most electric power generation companies require qualified corrosion professionals to perform data collection and studies to determine the presence and degree of AC interference on pipelines within AC corridors. The primary means of mitigating AC voltages on such pipelines is extruded zinc ribbon anodes.
| Al | Cd | Fe | Pb | Cu | Zn | |
|---|---|---|---|---|---|---|
| TYPE Ⅰ | 0.1-0.5 | 0.02-0.07 | 0.005 | 0.006 | 0.005 | Balance |
| TYPE Ⅱ | 0.005 | 0.003 | 0.0014 | 0.003 | 0.002 | Balance |
| High Purity Zn | 0.003 | 0.002 | 0.001 | 0.003 | 0.001 | Balance |
| TYPE Ⅰ | TYPE Ⅱ | High Purity Zn | |
|---|---|---|---|
| Open Circuit Potential (-V)* | 1.05 min. | 1.10 min. | 1.10 min |
| Closed Circuit Potential (-V)* | 1.00 min. | 1.00 min. | 1.05 min |
| Current Capacity (A.h/g) | 0.78 | 0.74 | 0.74 |
| Current Efficiency (%) | 95 | 90 | 90 |
*Cu/CuSO4
| Super | Plus | Standard | Small | |
|---|---|---|---|---|
| Cross Section (mm) | 25.4 x 31.75 | 15.88 x 22.23 | 12.7 x 14.28 | 8.73 x 10.32 |
| Weight (Kg/m) | 3.570 | 1.785 | 0.8925 | 0.372 |
| Diameter of wire core (mm) | 4.70 | 3.43 | 3.30 | 2.92 |
| Coil Length Standard (m) | 30.5 | 61 | 152 | 305 |
| Packing | Steel banded, random wound open coils | Steel banded, random wound open coils | Wood reels | Wood reels |
Our Belief: Continuous Innovation
Our Spirit: Sincerity, Unity, Dedicated, Hardworking
Our Mission: Provide most advanced products & most professional technical solution.
Magnesium sacrificial anodes
Aluminium sacrificial anodes








