Magnesium Profile Extruded Tube Magnesium Extrusion AZ31 ASTM Magnesium Alloy Tube
Product Details:
Place of Origin: | China |
Brand Name: | High Broad/OEM |
Certification: | ASTM G-97, ISO, DNV |
Model Number: | Magnesium Tubes,Magnesium profile extruded tube AZ31 ASTM Magnesium alloy |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg for Magnesium Tubes,Magnesium profile extruded tube AZ31 ASTM Magnesium alloy |
---|---|
Price: | negotiable |
Packaging Details: | on wooden box |
Delivery Time: | 1days for 10tons |
Payment Terms: | D/P, L/C, T/T, Western Union, MoneyGram,Paypal etc |
Supply Ability: | 300mt per month |
Detail Information |
|||
Product Name: | Magnesium Tubes,Magnesium Profile Extruded Tube AZ31 ASTM Magnesium Alloy | Other Name: | Magnesium Alloy Bonding Wire |
---|---|---|---|
Surface: | Smooth, Silver | Material: | Magnesium |
Technology: | Extrude, Extruding, Forging, Cast | Use: | Cell, Battery |
Corrosion Resistance: | High | Dimensions: | Customized |
Inspect: | Ultrasonic Testing | Produce: | Cast |
High Light: | magnesium extruder,magnesium tube |
Product Description
Magnesium Tubes,Magnesium profile extruded tube AZ31 ASTM Magnesium alloy
What Services we can provide:
1. Small quantity & Sample order available
2. High Broad Professional engineering team and sales team
3. Payment: T/T &PayPal & Western Union
4. OEM/ODM Supportable
5. Competitive price and high quality
Contact us for price reference:
Jane Hu(Ms)
China Hunan High Broad New Material Co., Ltd.
70 Chezhan North Road,Changsha, China 410100
Tel:+86-731-85717705
Mobile/Whatsapp: +86-139-7515-2932
Email: janehu@hbnewmaterial.com
Magnesium Tubes / Magnesium Alloy Profiles
Magnesium Profiles for Concrete Tools,Magnesium Framework Profiles for Construction,Magnesium Profiles for Recreation Products,Magnesium Profiles for LED lamps,Bicycle Tubesand Pipes of Magnesium Alloys,Magnesium Wire,Solder Wire and etc.
Applications of Magnesium Alloy Profiles:
The special characteristics of magnesium such as its light weight and damping capacity make it a material that is readily used in several different applications.
Specifications:
Grade: AZ31B,AZ61A,AZ80A,ZK60A
Shape: Roud, Bar, Solid Shapes, Tube, Hollow shapes,Semi-hollow shapes,Wire
We can also customized the extrusions as per your drawing.
Extruded Magnesium Alloy List | ||||||||
Type | Size(mm) | Actual Size (mm) | Remark | Type | Size(mm) | Actual Size (mm) | Remark | |
Wire Rod | Φ4 | Φ4 | Round Tubing | Φ22*2 | Φ21.9*2.1 | |||
Φ5 | Φ4.9 | Φ22*3 | ||||||
Φ6 | Φ5.92 | Φ25*2 | Φ24.9*2 | |||||
Φ8 | Φ8.04 | Φ25*3 | ||||||
Φ11 | Φ10.9 | Φ28*3 | ||||||
Anode Bar | Steel Core Dia.Φ2 | S=20 | S=19.7 | Φ29*2 | Φ29.18*2 | |||
13*14 | 12.6*33.6 | Φ32*2 | Φ32.2*2 | |||||
Steel Core Dia.Φ3.2~3.5 | Φ14 | Φ13.94 | Φ45*2 | Φ44.5*2 | ||||
Φ50*2.5 | Φ49.96*2.5 | |||||||
Φ16 | Φ15.7 | Φ88*7.5 | ||||||
Φ16.04 | ||||||||
Φ16.6 | ||||||||
Φ17 | Φ17.4 | Square Tubing | 20*20*2 | 19.7*19.7*2 | ||||
Φ17.6 | 25*25*2.5 | 25*25*2.5 | ||||||
Φ18 | Φ17.8 | 45*26*(3*2) | 45*26*(3.3*2) | |||||
Φ18 | 50*30*2.5 | 49.7*29.8*2.5 | ||||||
Φ19 | Φ18.7 | |||||||
Φ18.6 | ||||||||
Φ19.1 | ||||||||
Φ20 | Φ19.8 | Plates | 25*5 | 24.7*24.7 | ||||
Φ20.6 | 50*5 | 49.5*4.7 | ||||||
Φ21 | Φ20.8 | 75*4 | 75.1*3.9 | |||||
Φ21.3 | 80*1.6 | 79*1.65 | ||||||
Φ22 | Φ21.8 | 80*2 | ||||||
90*1.4 | 89.7*1.35 | |||||||
Φ23 | Φ22.6 | 100*1.2 | 100*1.15 | |||||
Φ22.8 | 100*2 | 99.8*1.9 | ||||||
Φ23.5 | ||||||||
Φ26 | Φ25.9 | |||||||
Φ26.2 | ||||||||
Φ33 | Φ32.6 | Section Bar | 30*10*2.5 | L shape | ||||
Φ33.3 | 45*23*2.5 | |||||||
Ribbon | 9.5*19 | 9.4*18.8 | 50*25*2.5 | |||||
Steel Core Dia.Φ5.3 | Φ18 | Φ17.95 | 96.5*35*3 | |||||
Φ19 | Φ18.7 | |||||||
Φ20 | Φ19.8 | 10*10*1.8 | ||||||
Φ21 | Φ20.8 | 15*15*2 | ||||||
Alloy Bar | Φ19 | Φ18.8 | ||||||
Φ21 | Φ20.8 | 16*26 | Penknife use material | |||||
Φ22 | 13*78 | Cooling fin | ||||||
Φ25 | Φ24.8 | 25*25*2.5 | 25*25*2.5 | Concave shape | ||||
Φ26 | Φ26.3 | 50*50*50*2.5 | 49.1*49.1*49.1*2.5 | Triangle | ||||
Φ28 | Φ27.75 | 50*25*2.5 | Semi-circle | |||||
Φ40 | Φ39.9 | 45*13*2 | Iformation | |||||
Φ50 | Φ49.74 | |||||||
Φ60 | Φ59.5 | |||||||
Re: We can also produce them as per your datas & drawings |
Other Products you may have interests:
Pure Magnesium wires
Magnesium Stick Extrusions
Contact me for more details: