Copper Titanium 50% CuTi Master Alloy
Product Details:
| Place of Origin: | Hunan, China |
| Brand Name: | High Broad/OEM |
| Model Number: | CuTi |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 |
|---|---|
| Price: | $100 |
|
Detail Information |
|||
| Application: | Master Alloy | Chemical Composition: | Ti 50% |
|---|---|---|---|
| Material: | Cu Ti | Shape: | Ingot |
| Master Alloy: | Cu, Titanium Alloy Ingot | Product Name: | CuTi10 Titanium Copper Alloy |
| CUTi: | Copper Master Alloy, CuCr10% /CuZr40% Copper Master Alloys | CuZr: | CuCr / CuZr / CuCrZr |
| CuTi: | Copper Chromium Master Alloy, CuCr10% Copper Master Alloys | CUBE: | CuBe4 CuCr10 CuZr40 CuZr50 CuTi Alloy |
| Master Alloys: | CuBe,CuTi,CuZr,CuCr ,CuP ,CuAl,CuMg ,CuCd | Name: | CuBe4 CuTi10 CuZr40/50 CuCr10 CuP10 CuAl50 CuMg15/20 CuCd10 |
| Appearance: | Brass Content Alloy | Grade: | Ti 50% , Cu Balane |
| Highlight: | Copper Titanium master alloy,CuTi alloy for magnesium anode,50% CuTi master alloy |
||
Product Description
CuTi50 Copper Titanium master alloy
Ti 50%
Cu balance
Shape: ingot
MOQ : 50 kgs
Customized alloy is available.
| Product | Grade | Chemicals% | Application | Add volume | Melting point℃ | properties |
| CuSi | CuSi16 | Si13.5~16.5 | Add Si,improve plasticity | N.A | 800 | fragile |
| CuMn | CuMn22 | Mn20~25 | Refine grains,improve plasticity,Eliminate hot rolling cracks | 2~3‰ | 850~900 | tough |
| CuNi | CuNi15 | Ni14~18 | Add Ni, improve plasticity | 2~3‰ | 1050~1200 | tough |
| CuFe | CuFe10 | Fe9~11 | Refine grains,Improve cold working plasticity | 3~5‰ | 1300~1400 | tough |
| CuSb | CuSb50 | Sb49~51 | Refine grains | 2~3‰ | 680 | fragile |
| CuBe | CuBe4 | Be3.8~4.8 | Refine grains | 1~3‰ | 1100~1200 | tough |
| CuP | CuP14 | P13~15 | Refine grains,Deaeration and deoxygenation | 1~3‰ | 900~1020 | fragile |
| CuMg | CuMg10 | Mg9~11 | Refine grains | 1~3‰ | 750~800 | fragile |
| CuRe | CuRE15 | RE14~16 | Refine grains,Desulfurization,Deoxidation, improve performance, improve conductivity | 2~4‰ | 1050~1200 | tough |
| CuTi | CuTi20 | Ti18~20 | Refine grains | 1~5‰ | 970~1020 | tough |
| CuZr | CuZr10 | Zr8~12 | Refine grains | 2~3‰ | 1100~1200 | tough |
| CuB | CuB3 | B3~3.8 | improve conductivity | 0.5~2‰ | 1200~1250 | tough |
Contact us for Catalogs / ICP test report
Master alloy is a kind of metal as the matrix, and one or more elemental substances are added to it to solve the problems of easy burning of the elemental substance, high melting point and difficult to melt, high density and easy segregation, or special alloys used to improve the properties of the alloy. It is an additive functional material. Copper-based master alloy is an alloy composed of pure copper and added one or more other elements. It is used as an important additive for the production of copper alloys and other special alloy materials.
We also have other series of magnesium master alloys , such as MgY,MgLa,MgGd,MgNd etc. If you have interests, pls click here.
Contact us for catalogs
![]()








